California Travel News Cities
California Travel News first began as a list of several cities with news
stories about California travel. As interest in a website about California
Beaches grew in demand and traffic, so did the cities included. From its
meager beginnings in 1998 as 25 locations, the list of beach destinations
and inland cities in California has grown to over 1,000. Thanks to the
alternative medium, the Internet has made publishing possible for those
lacking resources to launch a print publication.
The cities that comprise California number close to 500. They range from
sandy beaches and sun-soaked climes to the northern California rain forests
where close to 50 inches of rain annually provide nourishment for the
world's tallest trees, the redwoods that stretch all the way to the coast.
If sandy beaches, rocky coastal cliffs, and redwood forests aren't enough to
make you want to pack your bags and go for a trip, the mountains could
easily capture your attention and heart.
The Sierra Nevada mountain range is the prominent force spanning nearly half
the state's length from south to north. With four seasons that showcase the
splendid scenery, be sure to make a mountain trip during any visit in the
state.
The cities in California are a who's who of cities in the U.S. With some of
the largest populations in cities such as L.A. (that boasts an additional
12-15 million people in the greater basin, you'll quickly pick your
favorites as you drive and explore the diverse landscapes.
Adelanto | San Bernardino 31,765 56.01 145.1 | est.
December 22, 1970
Agoura Hills | Los Angeles 20,330 7.79 20.2 | est. December 8, 1982
Alameda | Alameda 73,812 10.61 27.5 | est. April 19, 1854
Albany | Alameda 18,539 1.79 4.6 | est. September 22, 1908
Alhambra | Los Angeles 83,089 7.63 19.8 | est. July 11, 1903
Aliso Viejo | Orange 47,823 7.47 19.3 | est. July 1, 2001
Alturas | County Seat | Modoc 2,827 2.43 6.3
| est. September 16, 1901
Amador City | Amador 185 0.31 0.80
| est. June 2, 1915
American Canyon | Napa 19,454 4.84 12.5 | est. January 1, 1992
Anaheim | Orange 336,265 49.84 129.1 | est. March 18, 1876
Anderson | Shasta 9,932 6.37 16.5 | est. January 16, 1956
Angels Camp | Calaveras 3,836 3.63 9.4 | est. January 16, 1912
Antioch | Contra Costa 102,372 28.35 73.4 | est. February 6, 1872
Apple Valley Town San Bernardino 69,135 73.19 189.6 | est.
November 28, 1988
Arcadia | Los Angeles 56,364 10.93 28.3 | est. August 5, 1903
Arcata | Humboldt 17,231 9.10 23.6 | est. February 2, 1858
Arroyo Grande | San Luis Obispo 17,252 5.84 15.1 | est.
July 10, 1911
Artesia | Los Angeles 16,522 1.62 4.2 | est. May 29, 1959
Arvin | Kern 19,304 4.82 12.5 | est. December 21, 1960
Atascadero | San Luis Obispo 28,310 25.64 66.4 | est. July 2, 1979
Atherton Town San Mateo 6,914 5.02 13.0 | est. September 12, 1923
Atwater | Merced 28,168 6.09 15.8 | est. August 16, 1922
Auburn | County Seat | Placer 13,330 7.14 18.5
| est. May 2, 1888
Avalon | Los Angeles 3,728 2.94 7.6 | est. June 26, 1913
Avenal | Kings 15,505 19.42 50.3 | est. September 11, 1979
Azusa | Los Angeles 46,361 9.66 25.0 | est. December 29, 1898
Bakersfield | County Seat | Kern 347,483 142.16 368.2
| est. January 11, 1898
Baldwin Park | Los Angeles 75,390 6.63 17.2 | est. January 25, 1956
Banning | Riverside 29,603 23.10 59.8 | est. February 6, 1913
Barstow | San Bernardino 22,639 41.38 107.2 | est.
September 30, 1947
Beaumont | Riverside 36,877 30.91 80.1 | est. November 18, 1912
Bell | Los Angeles 35,477 2.50 6.5 | est. November 7, 1927
Bell Gardens | Los Angeles 42,072 2.46 6.4 | est. August 1, 1961
Bellflower | Los Angeles 76,616 6.12 15.9 | est. September 3, 1957
Belmont | San Mateo 25,835 4.62 12.0 | est. October 29, 1926
Belvedere | Marin 2,068 0.52 1.3 | est. December 24, 1896
Benicia | Solano 26,997 12.93 33.5 | est. March 27, 1850
Berkeley | Alameda 112,580 10.47 27.1 | est. April 4, 1878
Beverly Hills | Los Angeles 34,109 5.71 14.8 | est. January 28, 1914
Big Bear Lake | San Bernardino 5,019 6.35 16.4 | est.
November 28, 1980
Biggs | Butte 1,707 0.64 1.7 | est. June 26, 1903
Bishop | Inyo 3,879 1.86 4.8 | est. May 6, 1903
Blue Lake | Humboldt 1,253 0.59 1.5 | est. April 23, 1910
Blythe | Riverside 20,817 26.19 67.8 | est. July 21, 1916
Bradbury | Los Angeles 1,048 1.96 5.1 | est. July 26, 1957
Brawley | Imperial 24,953 7.68 19.9 | est. April 6, 1908
Brea | Orange 39,282 12.08 31.3 | est. February 23, 1917
Brentwood | Contra Costa 51,481 14.79 38.3 | est. January 21, 1948
Brisbane | San Mateo 4,282 3.10 8.0 | est. November 27, 1961
Buellton | Santa Barbara 4,828 1.58 4.1 | est. February 1, 1992
Buena Park | Orange 80,530 10.52 27.2 | est. January 27, 1953
Burbank | Los Angeles 103,340 17.34 44.9 | est. July 8, 1911
Burlingame | San Mateo 28,806 4.41 11.4 | est. June 6, 1908
Calabasas | Los Angeles 23,058 12.90 33.4 | est. April 5, 1991
Calexico | Imperial 38,572 8.39 21.7 | est. April 16, 1908
California City | Kern 14,120 203.52 527.1 | est. December 10, 1965
Calimesa | Riverside 7,879 14.85 38.5 | est. December 1, 1990
Calipatria | Imperial 7,705 3.72 9.6 | est. February 28, 1919
Calistoga | Napa 5,155 2.60 6.7 | est. January 6, 1886
Camarillo | Ventura 65,201 19.53 50.6 | est. March 28, 1964
Campbell | Santa Clara 39,349 5.80 15.0 | est. March 28, 1952
Canyon Lake | Riverside 10,561 3.93 10.2 | est. December 1, 1990
Capitola | Santa Cruz 9,918 1.59 4.1 | est. January 11, 1949
Carlsbad | San Diego 105,328 37.72 97.7 | est. July 16, 1952
Carmel-by-the-Sea | Monterey 3,722 1.08 2.8 | est. October 31, 1916
Carpinteria | Santa Barbara 13,040 2.59 6.7 | est.
September 28, 1965
Carson | Los Angeles 91,714 18.72 48.5 | est. February 20, 1968
Cathedral City | Riverside 51,200 21.50 55.7 | est.
November 16, 1981
Ceres | Stanislaus 45,417 8.01 20.7 | est. February 25, 1918
Cerritos | Los Angeles 49,041 8.73 22.6 | est. April 24, 1956
Chico | Butte 86,187 32.92 85.3 | est. January 8, 1872
Chino | San Bernardino 77,983 29.64 76.8 | est. February 28, 1910
Chino Hills | San Bernardino 74,799 44.68 115.7 | est.
December 1, 1991
Chowchilla | Madera 18,720 7.66 19.8 | est. February 7, 1923
Chula Vista | San Diego 243,916 49.63 128.5 | est. November 28, 1911
Citrus Heights | Sacramento 83,301 14.23 36.9 | est.
January 1, 1997
Claremont | Los Angeles 34,926 13.35 34.6 | est. October 3, 1907
Clayton | Contra Costa 10,897 3.84 9.9 | est. March 18, 1964
Clearlake | Lake 15,250 10.13 26.2 | est. November 14, 1980
Cloverdale | Sonoma 8,618 2.65 6.9 | est. February 28, 1872
Clovis | Fresno 95,631 23.28 60.3 | est. February 27, 1912
Coachella | Riverside 40,704 28.95 75.0 | est. December 13, 1946
Coalinga | Fresno 13,380 6.12 15.9 | est. April 3, 1906
Colfax | Placer 1,963 1.41 3.7 | est. February 23, 1910
Colma Town San Mateo 1,792 1.91 4.9 | est. August 5, 1924
Colton | San Bernardino 52,154 15.32 39.7 | est. July 11, 1887
Colusa | County Seat | Colusa 5,971 1.83 4.7
| est. June 16, 1868
Commerce | Los Angeles 12,823 6.54 16.9 | est. January 28, 1960
Compton | Los Angeles 96,455 10.01 25.9 | est. May 11, 1888
Concord | Contra Costa 122,067 30.55 79.1 | est. February 9, 1905
Corcoran | Kings 24,813 7.47 19.3 | est. August 11, 1914
Corning | Tehama 7,663 3.55 9.2 | est. August 6, 1907
Corona | Riverside 152,374 38.83 100.6 | est. July 13, 1896
Coronado | San Diego 24,697 7.93 20.5 | est. December 11, 1890
Corte Madera Town Marin 9,253 3.16 8.2 | est. June 10, 1916
Costa Mesa | Orange 109,960 15.65 40.5 | est. June 29, 1953
Cotati | Sonoma 7,265 1.88 4.9 | est. July 16, 1963
Covina | Los Angeles 47,796 7.03 18.2 | est. August 14, 1901
Crescent | | County Seat | Del Norte 7,643 1.96 5.1
| est. April 13, 1854
Cudahy | Los Angeles 23,805 1.18 3.1 | est. November 10, 1960
Culver City | Los Angeles 38,883 5.11 13.2
| est. September 7, 1917
Cupertino | Santa Clara 58,302 11.26 29.2 | est. October 10, 1955
Cypress | Orange 47,802 6.58 17.0 | est. July 24, 1956
Daly City | San Mateo 101,123 7.66 19.8
| est. March 22, 1911
Dana Point | Orange 33,351 6.50 16.8 | est. January 1, 1989
Danville Town Contra Costa 42,039 18.03 46.7 | est. July 1, 1982
Davis | Yolo 65,622 9.89 25.6 | est. March 28, 1917
Del Mar | San Diego 4,161 1.71 4.4 | est. July 15, 1959
Del Rey Oaks | Monterey 1,624 0.48 1.2 | est. September 3, 1953
Delano | Kern 53,041 14.30 37.0 | est. April 13, 1915
Desert Hot Springs | Riverside 25,938 23.62 61.2 | est.
September 25, 1963
Diamond Bar | Los Angeles 55,544 14.88 38.5 | est. April 18, 1989
Dinuba | Tulare 21,453 6.47 16.8 | est. January 6, 1906
Dixon | Solano 18,351 7.00 18.1 | est. March 30, 1878
Dorris | Siskiyou 939 0.70 1.8 | est. December 23, 1908
Dos Palos | Merced 4,950 1.35 3.5 | est. May 24, 1935
Downey | Los Angeles 111,772 12.41 32.1 | est. December 17, 1956
Duarte | Los Angeles 21,321 6.69 17.3 | est. August 22, 1957
Dublin | Alameda 46,036 14.91 38.6 | est. February 1, 1982
Dunsmuir | Siskiyou 1,650 1.70 4.4 | est. August 7, 1909
East Palo Alto | San Mateo 28,155 2.51 6.5 | est. July 1, 1983
Eastvale | Riverside 53,670[9] 13.1 34[9] | est. October 1, 2010
El Cajon | San Diego 99,478 14.43 37.4 | est. November 12, 1912
El Centro | County Seat | Imperial 42,598 11.08 28.7
| est. April 16, 1908
El Cerrito | Contra Costa 23,549 3.69 9.6 | est. August 23, 1917
El Monte | Los Angeles 113,475 9.56 24.8 | est. November 18, 1912
El Segundo | Los Angeles 16,654 5.46 14.1 | est. January 18, 1917
Elk Grove | Sacramento 153,015 42.19 109.3 | est. July 1, 2000
Emeryville | Alameda 10,080 1.25 3.2 | est. December 8, 1896
Encinitas | San Diego 59,518 18.81 48.7 | est. October 1, 1986
Escalon | San Joaquin 7,132 2.30 6.0 | est. March 12, 1957
Escondido | San Diego 143,911 36.81 95.3 | est. October 8, 1888
Etna | Siskiyou 737 0.76 2.0 | est. March 13, 1878
Eureka | County Seat | Humboldt 27,191 9.38 24.3
| est. April 18, 1856
Exeter | Tulare 10,334 2.46 6.4 | est. March 2, 1911
Fairfax Town Marin 7,441 2.20 5.7 | est. March 2, 1931
Fairfield | County Seat | Solano 105,321 37.39 96.8
| est. December 12, 1903
Farmersville | Tulare 10,588 2.26 5.9 | est. October 5, 1960
Ferndale | Humboldt 1,371 1.03 2.7 | est. August 28, 1893
Fillmore | Ventura 15,002 3.36 8.7 | est. July 10, 1914
Firebaugh | Fresno 7,549 3.46 9.0 | est. September 17, 1914
Folsom | Sacramento 72,203 21.95 56.9 | est. April 20, 1946
Fontana | San Bernardino 196,069 42.43 109.9 | est. June 25, 1952
Fort Bragg | Mendocino 7,273 2.75 7.1 | est. August 5, 1889
Fort Jones | Siskiyou 839 0.60 1.6 | est. March 16, 1872
Fortuna | Humboldt 11,926 4.85 12.6 | est. January 20, 1906
Foster City | San Mateo 30,567 3.76 9.7
| est. April 27, 1971
Fountain Valley | Orange 55,313 9.02 23.4 | est. June 13, 1957
Fowler | Fresno 5,570 2.53 6.6 | est. June 15, 1908
Fremont | Alameda 214,089 77.46 200.6 | est. January 23, 1956
Fresno | County Seat | Fresno 494,665 111.96 290.0
| est. October 12, 1885
Fullerton | Orange 135,161 22.35 57.9 | est. February 15, 1904
Galt | Sacramento 23,647 5.93 15.4 | est. August 16, 1946
Garden Grove | Orange 170,883 17.94 46.5 | est. June 18, 1956
Gardena | Los Angeles 58,829 5.83 15.1 | est. September 11, 1930
Gilroy | Santa Clara 48,821 16.15 41.8 | est. March 12, 1870
Glendale | Los Angeles 191,719 30.45 78.9 | est. February 15, 1906
Glendora | Los Angeles 50,073 19.39 50.2 | est. November 13, 1911
Goleta | Santa Barbara 29,888 7.90 20.5 | est. February 1, 2002
Gonzales | Monterey 8,187 1.92 5.0 | est. January 14, 1947
Grand Terrace | San Bernardino 12,040 3.50 9.1 | est.
November 30, 1978
Grass Valley | Nevada 12,860 4.74 12.3 | est. March 13, 1893
Greenfield | Monterey 16,330 2.14 5.5 | est. January 7, 1947
Gridley | Butte 6,584 2.07 5.4 | est. November 23, 1905
Grover Beach | San Luis Obispo 13,156 2.31 6.0 | est.
December 21, 1959
Guadalupe | Santa Barbara 7,080 1.31 3.4 | est. August 3, 1946
Gustine | Merced 5,520 1.55 4.0 | est. November 11, 1915
Half Moon Bay | San Mateo 11,324 6.42 16.6 | est. July 15, 1959
Hanford | County Seat | Kings 53,967 16.59 43.0
| est. August 12, 1891
Hawaiian Gardens | Los Angeles 14,254 0.95 2.5 | est. April 9, 1964
Hawthorne | Los Angeles 84,293 6.08 15.7 | est. July 12, 1922
Hayward | Alameda 144,186 45.32 117.4 | est. March 11, 1876
Healdsburg | Sonoma 11,254 4.46 11.6 | est. February 20, 1867
Hemet | Riverside 78,657 27.85 72.1 | est. January 20, 1910
Hercules | Contra Costa 24,060 6.21 16.1 | est. December 15, 1900
Hermosa Beach | Los Angeles 19,506 1.43 3.7 | est. January 14, 1907
Hesperia | San Bernardino 90,173 73.10 189.3 | est. July 1, 1988
Hidden Hills | Los Angeles 1,856 1.69 4.4 | est. January 19, 1961
Highland | San Bernardino 53,104 18.76 48.6 | est. November 24, 1987
Hillsborough Town San Mateo 10,825 6.19 16.0 | est. May 5, 1910
Hollister | County Seat | San Benito 34,928 7.29 18.9
| est. March 26, 1872
Holtville | Imperial 5,939 1.15 3.0 | est. July 1, 1908
Hughson | Stanislaus 6,640 1.82 4.7 | est. December 9, 1972
Huntington Beach | Orange 189,992 26.75 69.3 | est.
February 17, 1909
Huntington Park | Los Angeles 58,114 3.01 7.8 | est.
September 1, 1906
Huron | Fresno 6,754 1.59 4.1 | est. May 3, 1951
Imperial | Imperial 14,758 5.86 15.2 | est. July 12, 1904
Imperial Beach | San Diego 26,324 4.16 10.8 | est. July 18, 1956
Indian Wells | Riverside 4,958 14.32 37.1 | est. July 14, 1967
Indio | Riverside 76,036 29.18 75.6 | est. May 16, 1930
Industry | Los Angeles 219 11.78 30.5 | est. June 18, 1957
Inglewood | Los Angeles 109,673 9.07 23.5 | est. February 7, 1908
Ione | Amador 7,918 4.76 12.3 | est. March 23, 1953
Irvine | Orange 212,375 66.11 171.2 | est. December 28, 1971
Irwindale | Los Angeles 1,422 8.83 22.9 | est. August 6, 1957
Isleton | Sacramento 804 0.44 1.1 | est. May 14, 1923
Jackson | County Seat | Amador 4,651 3.73 9.7
| est. December 5, 1905
Jurupa Valley | Riverside 95,004[10] 43.7 113[10] | est.
July 1, 2011
Kerman | Fresno 13,544 3.23 8.4 | est. July 2, 1946
King City | Monterey 12,874 3.84 9.9 | est. February 9, 1911
Kingsburg | Fresno 11,382 2.83 7.3 | est. May 29, 1908
La Caņada Flintridge | Los Angeles 20,246 8.63 22.4 | est.
November 30, 1976
La Habra | Orange 60,239 7.37 19.1 | est. January 20, 1925
La Habra Heights | Los Angeles 5,325 6.16 16.0 | est.
December 4, 1978
La Mesa | San Diego 57,065 9.08 23.5 | est. February 16, 1912
La Mirada | Los Angeles 48,527 7.84 20.3 | est. March 23, 1960
La Palma | Orange 15,568 1.81 4.7 | est. October 26, 1955
La Puente | Los Angeles 39,816 3.48 9.0 | est. August 1, 1956
La Quinta | Riverside 37,467 35.12 91.0 | est. May 1, 1982
La Verne | Los Angeles 31,063 8.43 21.8 | est. August 20, 1906
Lafayette | Contra Costa 23,893 15.22 39.4 | est. July 29, 1968
Laguna Beach | Orange 22,723 8.85 22.9 | est. June 29, 1927
Laguna Hills | Orange 30,344 6.67 17.3 | est. December 20, 1991
Laguna Niguel | Orange 62,979 14.83 38.4 | est. December 1, 1989
Laguna Woods | Orange 16,192 3.12 8.1 | est. March 24, 1999
Lake Elsinore | Riverside 51,821 36.21 93.8 | est. April 9, 1888
Lake Forest | Orange 77,264 17.82 46.2 | est. December 20, 1991
Lakeport | County Seat | Lake 4,753 3.06 7.9
| est. April 30, 1888
Lakewood | Los Angeles 80,048 9.41 24.4 | est. April 16, 1954
Lancaster | Los Angeles 156,633 94.28 244.2 | est. November 22, 1977
Larkspur | Marin 11,926 3.03 7.8 | est. March 1, 1908
Lathrop | San Joaquin 18,023 21.93 56.8 | est. July 1, 1989
Lawndale | Los Angeles 32,769 1.97 5.1 | est. December 28, 1959
Lemon Grove | San Diego 25,320 3.88 10.0 | est. July 1, 1977
Lemoore | Kings 24,531 8.52 22.1 | est. July 4, 1900
Lincoln | Placer 42,819 20.11 52.1 | est. August 7, 1890
Lindsay | Tulare 11,768 2.61 6.8 | est. February 28, 1910
Live Oak | Sutter 8,392 1.87 4.8 | est. January 22, 1947
Livermore | Alameda 80,968 25.17 65.2 | est. April 1, 1876
Livingston | Merced 13,058 3.72 9.6 | est. September 11, 1922
Lodi | San Joaquin 62,134 13.61 35.2 | est. December 6, 1906
Loma Linda | San Bernardino 23,261 7.52 19.5 | est.
September 29, 1970
Lomita | Los Angeles 20,256 1.91 4.9 | est. June 30, 1964
Lompoc | Santa Barbara 42,434 11.60 30.0 | est. August 13, 1888
Long Beach | Los Angeles 462,257 50.29 130.3 | est.
December 13, 1897
Loomis Town Placer 6,430 7.27 18.8 | est. December 17, 1984
Los Alamitos | Orange 11,449 4.05 10.5 | est. March 1, 1960
Los Altos | Santa Clara 28,976 6.49 16.8 | est. December 1, 1952
Los Altos Hills Town Santa Clara 7,922 8.80 22.8 | est. January 27, 1956
Los Angeles | County Seat | Los Angeles 3,792,621 468.67 1,213.8
| est. April 4,
1850
Los Banos | Merced 35,972 9.99 25.9 | est. May 8, 1907
Los Gatos Town Santa Clara 29,413 11.08 28.7 | est. August 10, 1887
Loyalton | Sierra 769 0.36 0.93 | est. July 21, 1901
Lynwood | Los Angeles 69,772 4.84 12.5 | est. July 21, 1921
Madera | County Seat | Madera 61,416 15.79 40.9
| est. March 27, 1907
Malibu | Los Angeles 12,645 19.78 51.2 | est. March 28, 1991
Mammoth Lakes Town Mono 8,234 24.87 64.4 | est. August 20, 1984
Manhattan Beach | Los Angeles 35,135 3.94 10.2 | est.
December 12, 1912
Manteca | San Joaquin 67,096 17.73 45.9 | est. June 5, 1918
Maricopa | Kern 1,154 1.50 3.9 | est. July 25, 1911
Marina | Monterey 19,718 8.88 23.0 | est. November 13, 1975
Martinez | County Seat | Contra Costa 35,824 12.13 31.4
| est. April 1, 1876
Marysville | County Seat | Yuba 12,072 3.46 9.0
| est. February 5, 1851
| est. Maywood | Los Angeles 27,395 1.18 3.1 | est.
September 2, 1924
McFarland | Kern 12,707 2.67 6.9 | est. July 18, 1957
Mendota | Fresno 11,014 3.28 8.5 | est. June 17, 1942
Menifee | Riverside 77,519 46.47 120.4 | est. October 1, 2008
Menlo Park | San Mateo 32,026 9.79 25.4 | est. November 23, 1927
Merced | County Seat | Merced 78,958 23.32 60.4
| est. April 1, 1889
Mill Valley | Marin 13,903 4.76 12.3 | est. September 1, 1900
Millbrae | San Mateo 21,532 3.25 8.4 | est. January 14, 1948
Milpitas | Santa Clara 66,790 13.59 35.2 | est. January 26, 1954
Mission Viejo | Orange 93,305 17.74 45.9 | est. March 31, 1988
Modesto | County Seat | Stanislaus 201,165 36.87 95.5
| est. August 6, 1884
Monrovia | Los Angeles 36,590 13.60 35.2 | est. December 15, 1887
Montague | Siskiyou 1,443 1.78 4.6 | est. January 28, 1909
Montclair | San Bernardino 36,664 5.52 14.3 | est. April 25, 1956
Monte Sereno | Santa Clara 3,341 1.62 4.2 | est. May 14, 1957
Montebello | Los Angeles 62,500 8.33 21.6 | est. October 16, 1920
Monterey | Monterey 27,810 8.47 21.9 | est. June 14, 1890
Monterey Park | Los Angeles 60,269 7.67 19.9 | est. May 29, 1916
Moorpark | Ventura 34,421 12.58 32.6 | est. July 1, 1983
Moraga Town Contra Costa 16,016 9.43 24.4 | est. November 13, 1974
Moreno Valley | Riverside 193,365 51.27 132.8 | est.
December 3, 1984
Morgan Hill | Santa Clara 37,882 12.88 33.4 | est. November 10, 1906
Morro Bay | San Luis Obispo 10,234 5.30 13.7 | est. July 17, 1964
Mount Shasta | Siskiyou 3,394 3.77 9.8 | est. May 31, 1905
Mountain View | Santa Clara 74,066 12.00 31.1 | est.
November 7, 1902
Murrieta | Riverside 103,466 33.58 87.0 | est. July 1, 1991
Napa | County Seat | Napa 76,915 17.84 46.2
| est. March 23, 1872
National City | San Diego 58,582 7.28 18.9
| est. September 17, 1887
Needles | San Bernardino 4,844 30.81 79.8 | est. October 30, 1913
Nevada | | County Seat | Nevada 3,068 2.19 5.7
| est. April 19, 1856
Newark | Alameda 42,573 13.87 35.9 | est. September 22, 1955
Newman | Stanislaus 10,224 2.10 5.4 | est. June 10, 1908
Newport Beach | Orange 85,186 23.80 61.6 | est. September 1, 1906
Norco | Riverside 27,063 13.96 36.2 | est. December 28, 1964
Norwalk | Los Angeles 105,549 9.71 25.1 | est. August 26, 1957
Novato | Marin 51,904 27.44 71.1 | est. January 20, 1960
Oakdale | Stanislaus 20,675 6.04 15.6 | est. November 24, 1906
Oakland | County Seat | Alameda 390,724 55.79 144.5
| est. May 4, 1852
Oakley | Contra Costa 35,432 15.85 41.1 | est. July 1, 1999
Oceanside | San Diego 167,086 41.23 106.8 | est. July 3, 1888
Ojai Town Ventura 7,461 4.39 11.4 | est. August 5, 1921
Ontario | San Bernardino 163,924 49.94 129.3 | est.
December 10, 1891
Orange | Orange 134,616 24.80 64.2 | est. April 6, 1888
Orange Cove | Fresno 9,078 1.91 4.9 | est. January 20, 1948
Orinda | Contra Costa 17,643 12.68 32.8 | est. July 1, 1985
Orland | Glenn 7,291 2.97 7.7 | est. November 11, 1909
Oroville | County Seat | Butte 15,546 12.99 33.6
| est. January 3, 1906
Oxnard | Ventura 197,899 26.89 69.6 | est. June 30, 1903
Pacific Grove | Monterey 15,041 2.86 7.4 | est. July 5, 1889
Pacifica | San Mateo 37,234 12.66 32.8 | est. November 22, 1957
Palm Desert | Riverside 48,445 26.81 69.4 | est. November 26, 1973
Palm Springs | Riverside 44,552 94.12 243.8 | est. April 20, 1938
Palmdale | Los Angeles 152,750 105.96 274.4 | est. August 24, 1962
Palo Alto | Santa Clara 64,403 23.88 61.8 | est. April 23, 1894
Palos Verdes Estates | Los Angeles 13,438 4.77 12.4 | est.
December 20, 1939
Paradise Town Butte 26,218 18.31 47.4 | est. November 27, 1979
Paramount | Los Angeles 54,098 4.73 12.3 | est. January 30, 1957
Parlier | Fresno 14,494 2.19 5.7 | est. November 15, 1921
Pasadena | Los Angeles 137,122 22.97 59.5 | est. June 19, 1886
Paso Robles | San Luis Obispo 29,793 19.12 49.5 | est.
March 11, 1889
Patterson | Stanislaus 20,413 5.95 15.4 | est. December 22, 1919
Perris | Riverside 68,386 31.39 81.3 | est. May 26, 1911
Petaluma | Sonoma 57,941 14.38 37.2 | est. April 12, 1858
Pico Rivera | Los Angeles 62,942 8.30 21.5 | est. January 29, 1958
Piedmont | Alameda 10,667 1.68 4.4 | est. January 31, 1907
Pinole | Contra Costa 18,390 5.32 13.8 | est. June 25, 1903
Pismo Beach | San Luis Obispo 7,655 3.60 9.3 | est. April 25, 1946
Pittsburg | Contra Costa 63,264 17.22 44.6 | est. June 25, 1903
Placentia | Orange 50,533 6.57 17.0 | est. December 2, 1926
Placerville | County Seat | El Dorado 10,389 5.81 15.0
| est. May 13, 1854
Pleasant Hill | Contra Costa 33,152 7.07 18.3 | est.
November 14, 1961
Pleasanton | Alameda 70,285 24.11 62.4 | est. June 18, 1894
Plymouth | Amador 1,005 0.93 2.4 | est. February 8, 1917
Point Arena | Mendocino 449 1.35 3.5 | est. July 11, 1908
Pomona | Los Angeles 149,058 22.95 59.4 | est. January 6, 1888
Port Hueneme | Ventura 21,723 4.45 11.5 | est. March 24, 1948
Porterville | Tulare 54,165 17.61 45.6 | est. May 7, 1902
Portola | Plumas 2,104 5.41 14.0 | est. May 16, 1946
Portola Valley Town San Mateo 4,353 9.09 23.5 | est. July 14, 1964
Poway | San Diego 47,811 39.08 101.2 | est. December 1, 1980
Rancho Cordova | Sacramento 64,776 33.51 86.8 | est. July 1, 2003
Rancho Cucamonga | San Bernardino 165,269 39.85 103.2 |
est. November 30, 1977
Rancho Mirage | Riverside 17,218 24.45 63.3 | est. August 3, 1973
Rancho Palos Verdes | Los Angeles 41,643 13.46 34.9 | est.
September 7, 1973
Rancho Santa Margarita | Orange 47,853 12.96 33.6 | est.
January 1, 2000
Red Bluff | County Seat | Tehama 14,076 7.56 19.6
| est. March 31, 1876
Redding | County Seat | Shasta 89,861 59.65 154.5
| est. October 4, 1887
Redlands | San Bernardino 68,747 36.13 93.6 | est. December 3, 1888
Redondo Beach | Los Angeles 66,747 6.20 16.1 | est. April 29, 1892
Redwood | | County Seat | San Mateo 76,815 19.42 50.3
| est. May 11, 1867
Reedley | Fresno 24,194 5.08 13.2 | est. February 18, 1913
Rialto | San Bernardino 99,171 22.35 57.9 | est. November 17, 1911
Richmond | Contra Costa 103,701 30.07 77.9 | est. August 7, 1905
Ridgecrest | Kern 27,616 20.77 53.8 | est. November 29, 1963
Rio Dell | Humboldt 3,368 2.28 5.9 | est. February 23, 1965
Rio Vista | Solano 7,360 6.69 17.3 | est. January 6, 1894
Ripon | San Joaquin 14,297 5.30 13.7 | est. November 27, 1945
Riverbank | Stanislaus 22,678 4.09 10.6 | est. August 23, 1922
Riverside | County Seat | Riverside 303,871 81.14 210.2
| est. October 11, 1883
Rocklin | Placer 56,974 19.54 50.6 | est. February 24, 1893
Rohnert Park | Sonoma 40,971 7.00 18.1 | est. August 28, 1962
Rolling Hills | Los Angeles 1,860 2.99 7.7 | est. January 24, 1957
Rolling Hills Estates | Los Angeles 8,067 3.57 9.2 | est.
September 18, 1957
Rosemead | Los Angeles 53,764 5.16 13.4 | est. August 4, 1959
Roseville | Placer 118,788 36.22 93.8 | est. April 10, 1909
Ross Town Marin 2,415 1.56 4.0 | est. August 21, 1908
Sacramento | County Seat | Sacramento 466,488 97.92 253.6
| est. February 27, 1850
St. Helena | Napa 5,814 4.99 12.9 | est. March 24, 1876
Salinas | County Seat | Monterey 150,441 23.18 60.0
| est. March 4, 1874
San Anselmo Town Marin 12,336 2.68 6.9 | est. April 9, 1907
San Bernardino | County Seat | San Bernardino 209,924 59.20 153.3
| est. August 10,
1869
San Bruno | San Mateo 41,114 5.48 14.2 | est. December 23, 1914
San Carlos | San Mateo 28,406 5.54 14.3 | est. July 8, 1925
San Clemente | Orange 63,522 18.71 48.5 | est. February 28, 1928
San Diego | County Seat | San Diego 1,301,617 325.19 842.2
| est. March 27, 1850
San Dimas | Los Angeles 33,371 15.04 39.0 | est. August 4, 1960
San Fernando | Los Angeles 23,645 2.37 6.1 | est. August 31, 1911
San Francisco | County Seat | and county San Francisco 805,235 46.87 121.4
| est. April 15, 1850[11]
San Gabriel | Los Angeles 39,718 4.14 10.7 | est. April 24, 1913
San Jacinto | Riverside 44,199 25.72 66.6 | est. April 20, 1888
San Joaquin | Fresno 4,001 1.15 3.0 | est. February 14, 1920
San Jose | County Seat | Santa Clara 945,942 176.53 457.2
| est. March 27, 1850
San Juan Bautista | San Benito 1,862 0.71 1.8 | est. May 4, 1896
San Juan Capistrano | Orange 34,593 14.12 36.6 | est. April 19, 1961
San Leandro | Alameda 84,950 13.34 34.6 | est. March 21, 1872
San Luis Obispo | County Seat | San Luis Obispo 45,119 12.78 33.1
| est. February
16, 1856
San Marcos | San Diego 83,781 24.37 63.1 | est. January 28, 1963
